Base price lists of database, digital maps and business GIS services of GeoX Ltd. Up to date database, maps and GIS services for Hungary. Updates of GeoX products »
valid from 01/01/2018
ArcHungary – administrative and route vector map of Hungary
ArcHungary – vector database of administrative boundaries (NUTS levels), and transport network of Hungary. Map scale = 1: 250 000.
Licences by number of users | Price (HUF) + VAT |
---|---|
Single-user licence | 398 000 HUF |
Multi-users licence | 498 000 HUF |
The price of annual updates is 30 % of basis price.

DSM-10 street level vector map of Hungary.
DSM-10 is a street level digital vector map of Hungary, with several different attributum data.
Price categories by settlements | Price (HUF) + VAT |
---|---|
Budapest | 750 000 HUF |
Debrecen, Győr, Miskolc, Pécs, Szeged | 199 000 HUF |
Kecskemét, Nyíregyháza, Székesfehérvár | 159 000 HUF |
more than 40.000 inhabitants | 99 000 HUF |
30 – 40.000 inhabitants | 79 000 HUF |
20 – 30.000 inhabitants | 64 000 HUF |
5 – 20.000 inhabitants | 49 000 HUF |
less than 5.000 inhabitants | 3 000 HUF |
GeoXRaszter raster street map of Hungary
You can by the GeoXRaszter map by settlement or map scale, or you can use this map by WMS service.
Price categories by settlements | Price (HUF) + VAT |
---|---|
Hungary | 5 000 000 HUF |
Budapest | 160 000 HUF |
Debrecen, Győr, Miskolc, Pécs, Szeged | 75 000 HUF |
Kecskemét, Nyíregyháza, Székesfehérvár | 53 000 HUF |
more than 40.000 inhabitants | 33 000 HUF |
30 – 40.000 inhabitants | 26 000 HUF |
20 – 30.000 inhabitants | 21 000 HUF |
5 – 20.000 inhabitants | 16 000 HUF |
less than 5.000 inhabitants | 3 000 HUF |
Price categories by map scales | Price (HUF) + VAT |
---|---|
1: 4 000 map scale | 2 500 000 HUF |
1: 8 000 map scale | 1 250 000 HUF |
1: 16 000 map scale | 625 000 HUF |
1: 32 000 map scale | 250 000 HUF |
1: 64 000 map scale | 150 000 HUF |
1: 128 000 map scale | 75 000 HUF |
1: 256 000 map scale | 50 000 HUF |
1: 512 000 map scale | 50 000 HUF |
1: 1 024 000 map scale | 50 000 HUF |
Street name and address database of Hungary
Structured address database of Hungarian settlements by administrative units, with ZIP codes and GPS coordinates.
Prices by content | Price (HUF) + VAT | Annual update |
---|---|---|
Közterület 1 database | 900 000 HUF | 400 000 HUF |
Közterület 2 database | 2 000 000 HUF | 800 000 HUF |
Közterület 3 database | 3 600 000 HUF | 1 600 000 HUF |
Címtörzs 1 database | 6 000 000 HUF | 2 000 000 HUF |
Címtörzs 2 adatbázis | depends on the settlement’s type |

Geocoding and address cleaning services
Geocoding and address cleaning services for Hungary. Based on up to date reference address database, with quality codes, EOV (special Hungarian) and WGS84 coordinates.
Type of service | Price (HUF) + VAT |
---|---|
Monthly subscribe* (including 10 000 addresses) | 70 000 HUF/month |
Yearly subscribe (including 40 000 addresses) | 150 000 HUF/year |
*At least 3 month required.
These services are available as online (web based) service and offline service too.
POI database of Hungary
POIX – POI (Point of Interest) database of Hungary collected by categories and sub categories for all Hungarian settlements, with address data, GPS coordinates and contact info.
Query type | Price (HUF) + VAT |
---|---|
by categories | 50-250 HUF/pcs |
by settlements | 50-250 HUF/pcs |
The final price depends on the number of ordered elements, and type of categories.